<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leo Newball, Jr.</title>
	<atom:link href="http://leonewball.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://leonewball.com</link>
	<description>life, design, tech</description>
	<lastBuildDate>Sat, 03 Apr 2010 05:53:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WordPress 3.0 Beta Has Been Released</title>
		<link>http://leonewball.com/2010/04/03/wordpress-3-0-beta-has-been-released/</link>
		<comments>http://leonewball.com/2010/04/03/wordpress-3-0-beta-has-been-released/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 05:53:07 +0000</pubDate>
		<dc:creator>Leo Newball, Jr</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[3.0]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[WordPress Release]]></category>

		<guid isPermaLink="false">http://leonewball.com/?p=368</guid>
		<description><![CDATA[I&#8217;m a bit of a WordPress enthusiast and excited for the upcoming 3.0 release. As I continue to work on many projects centered around WordPress, they continue to push away with new releases. The beta for their upcoming release, 3.0, is looking quite impressive and includes several things I did not expect to see. First, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a bit of a WordPress enthusiast and excited for the upcoming 3.0 release. As I continue to work on many projects centered around WordPress, they continue to push away with new releases. The beta for their upcoming release, 3.0, is looking quite impressive and includes several things I did not expect to see. First, it seems, WordPress and WordPress MU are going to merge into one install (which is great!) There&#8217;s also a new default theme to play with (called Twenty Ten), and there&#8217;s going to be tweaks to the UI! Sounds like fun!</p>
<p>It&#8217;s currently in Beta 1, which means it will blow something up if you&#8217;re not careful. But, if you&#8217;re interested, <a href="http://wordpress.org/development/2010/04/wordpress-3-0-beta-1/">take a peek, download, and have fun</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://leonewball.com/2010/04/03/wordpress-3-0-beta-has-been-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working From The iPod touch</title>
		<link>http://leonewball.com/2010/01/19/working-from-the-ipod-touch/</link>
		<comments>http://leonewball.com/2010/01/19/working-from-the-ipod-touch/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:31:52 +0000</pubDate>
		<dc:creator>Leo Newball, Jr</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[replacing desktops]]></category>
		<category><![CDATA[working mobile]]></category>

		<guid isPermaLink="false">http://leonewball.com/uncategorized/working-from-the-ipod-touch/</guid>
		<description><![CDATA[My Mac is currently being shipped to the Apple depot in Tennessee. Being computerless for a week, I now have to rely on my iPod touch to keep in touch with the rest of the world. This is going to be a nice experiment. The iPod touch is like a PDA of yesteryear. The question [...]]]></description>
			<content:encoded><![CDATA[<p>My Mac is currently being shipped to the Apple depot in Tennessee. Being computerless for a week, I now have to rely on my iPod touch to keep in touch with the rest of the world. This is going to be a nice experiment. The iPod touch is like a PDA of yesteryear. The question is, how effective will it be?</p>
]]></content:encoded>
			<wfw:commentRss>http://leonewball.com/2010/01/19/working-from-the-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media is About Knowing When to Pass the Mic</title>
		<link>http://leonewball.com/2009/09/14/social-media-is-about-knowing-when-to-pass-the-mic/</link>
		<comments>http://leonewball.com/2009/09/14/social-media-is-about-knowing-when-to-pass-the-mic/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 04:26:30 +0000</pubDate>
		<dc:creator>Leo Newball, Jr</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Social Media Lessons]]></category>

		<guid isPermaLink="false">http://leonewball.com/?p=328</guid>
		<description><![CDATA[Talk about lessons learned from watching the Video Music Awards. My last post was about knowing when to use social media. This one is about the opportunities to use it properly. One thing I tell my clients when they talk about getting a new blog, twitter account, hopping onto Facebook or entering Second Life, it’s [...]]]></description>
			<content:encoded><![CDATA[<p>Talk about lessons learned from watching the Video Music Awards. My last post was about <a href="http://leonewball.com/social-media/social-media-isn’t-hopping-on-stage-inappropriately/">knowing when to use social media</a>. This one is about the opportunities to use it properly.</p>
<p>One thing I tell my clients when they talk about getting a new blog, twitter account, hopping onto Facebook or entering Second Life, it’s less about yourself and more about engaging these social communities you’ve entered. These mediums are great for discussing your product, service and getting your name out but know when you should pass the mic! Having your blog isn’t about promoting your all of the time, it’s best used when also highlighting related items, customer stories, or other people.  Know when to pass the mic to someone, something more deserving.</p>
<p>If you haven’t a clue of what I’m referring to, see the video below:</p>
]]></content:encoded>
			<wfw:commentRss>http://leonewball.com/2009/09/14/social-media-is-about-knowing-when-to-pass-the-mic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Isn’t Hopping On Stage Inappropriately</title>
		<link>http://leonewball.com/2009/09/13/social-media-isn%e2%80%99t-hopping-on-stage-inappropriately/</link>
		<comments>http://leonewball.com/2009/09/13/social-media-isn%e2%80%99t-hopping-on-stage-inappropriately/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 03:10:16 +0000</pubDate>
		<dc:creator>Leo Newball, Jr</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Kanye West]]></category>
		<category><![CDATA[Social Media Lessons]]></category>
		<category><![CDATA[Taylor Swift]]></category>

		<guid isPermaLink="false">http://leonewball.com/?p=325</guid>
		<description><![CDATA[The Kanye West/Taylor Swift Video Music Awards controversy serves as a great analogy when to use social media. There are plenty of examples when organizations or individuals have hopped on a fad to show they are hip and in touch. Usually, they use them incorrectly. When starting a Twitter account, Facebook page, or create a [...]]]></description>
			<content:encoded><![CDATA[<p>The Kanye West/Taylor Swift Video Music Awards controversy serves as a great analogy when to use social media. There are plenty of examples when organizations or individuals have hopped on a fad to show they are hip and in touch. Usually, they use them incorrectly. When starting a Twitter account, Facebook page, or create a blog, know if it’s the right time to appear on that stage to speak your thoughts or promote your product. There are appropriate times and opportunities to engage your audience and perform the necessary discussion. Don’t hop on stage inappropriately or at the wrong time!</p>
<p>For those who don&#8217;t know what I&#8217;m talking about watch below:</p>
]]></content:encoded>
			<wfw:commentRss>http://leonewball.com/2009/09/13/social-media-isn%e2%80%99t-hopping-on-stage-inappropriately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noticed Changes within Snow Leopard</title>
		<link>http://leonewball.com/2009/09/03/noticed-changes-within-snow-leopard/</link>
		<comments>http://leonewball.com/2009/09/03/noticed-changes-within-snow-leopard/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 18:19:34 +0000</pubDate>
		<dc:creator>Leo Newball, Jr</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Snow Leopard]]></category>

		<guid isPermaLink="false">http://leonewball.com/?p=323</guid>
		<description><![CDATA[I’ve had Snow Leopard for about a week, and there’s a few things I’ve noticed with Apple’s recent operating system. First, there’s a slight focus on security. Outside of the introduced malware scanner in Snow Leopard, removing files from the trash has become more security. The default has been changed to secure delete, a feature [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a title="Mac OS X - About This Mac by Nexeus Fatale, on Flickr" href="http://www.flickr.com/photos/nexeus_fatale/3885090994/"><img class="aligncenter" src="http://farm3.static.flickr.com/2616/3885090994_03d429d822_o.jpg" alt="Mac OS X - About This Mac" width="307" height="379" /></a></p>
<p>I’ve had Snow Leopard for about a week, and there’s a few things I’ve noticed with Apple’s recent operating system.</p>
<p>First, there’s a slight focus on security. Outside of the introduced <a href="http://blogs.zdnet.com/security/?p=4104">malware scanner in Snow Leopard</a>, removing files from the trash has become more security. The default has been changed to secure delete, a feature in Leopard, but was optional. It’s almost as if Apple is trying to stay a step ahead of the game for a looming attack or marketing towards business use. The downfall, deleting a large amount of files now takes a ridiculous amount of time.</p>
<p>The next change with Snow Leopard relates to my interactions with it. I find myself the Finder more often instead of opening applications. With the new thumbnail abilities and an improved Quick Look, I find myself not having to open applications as often to determine what I may or may not need.</p>
<p>Snow Leopard did not change a lot on the surface. All of my old programs work as anticipated and there are <a href="http://www.apple.com/macosx/refinements/enhancements-refinements.html">plenty of improvements</a>, but I’ve not used half of them. This is not to say they aren’t welcomed, but Snow Leopard is clearly the groundwork for something’s to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://leonewball.com/2009/09/03/noticed-changes-within-snow-leopard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does the Internet See You?</title>
		<link>http://leonewball.com/2009/08/29/how-does-the-internet-see-you/</link>
		<comments>http://leonewball.com/2009/08/29/how-does-the-internet-see-you/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 19:58:49 +0000</pubDate>
		<dc:creator>Leo Newball, Jr</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Online Identity]]></category>
		<category><![CDATA[Personas]]></category>

		<guid isPermaLink="false">http://leonewball.com/?p=317</guid>
		<description><![CDATA[Todays social media world is very concerned about the amount of information individuals publish about themselves. From hobbies, likes, dislikes on Facebook to the information blogs posts and personal information, everyone tries to control the flow of information about themselves. Personas, a component of the Metropath(ologies) exhibit asks a different question, How does the Internet [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://leonewball.com/files/2009/08/Leo-Newball-Personas.png"><img class="aligncenter size-full wp-image-318" src="http://leonewball.com/files/2009/08/Leo-Newball-Personas.png" alt="Leo Newball Personas" width="500" height="255" /></a></p>
<p>Todays social media world is very concerned about the amount of information individuals publish about themselves. From hobbies, likes, dislikes on Facebook to the information blogs posts and personal information, everyone tries to control the flow of information about themselves. <a href="http://personas.media.mit.edu/">Personas</a>, a component of the <a href="http://techtv.mit.edu/genres/25-humanities-arts-and-social-sciences/videos/3315-metropathologies">Metropath(ologies)</a> exhibit asks a different question, How does the Internet see you? By typing your name, Personas scours the Internet for keyworlds to characterize a person and displays them on a bar with each of those characteristics.</p>
<p>Some of these results are interesting, mine displayed some obvious key words “online, design, social” and some keywords such as “illegal, aggression, genealogy” are interesting. Personas is a nice look in how we’re characterized online and I would love to see a SEO related application based on this idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://leonewball.com/2009/08/29/how-does-the-internet-see-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Try the New York Times Text-While-Driving Game</title>
		<link>http://leonewball.com/2009/08/29/try-the-new-york-times-text-while-driving-game/</link>
		<comments>http://leonewball.com/2009/08/29/try-the-new-york-times-text-while-driving-game/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 18:16:00 +0000</pubDate>
		<dc:creator>Leo Newball, Jr</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Ban]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Texting]]></category>

		<guid isPermaLink="false">http://leonewball.com/?p=313</guid>
		<description><![CDATA[A few days ago, NYPD conducted a 24-hour cell phone crackdown while driving, which snared a Daily News reporter. The crackdown is a part of a growing trend of laws seeking to ban texting while driving (a just law In my opinion). To help gauge how much texting interferes with your driving, the New York [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://leonewball.com/files/2009/08/NYT-Texting-While-Driving-Screenshot.png"><img class="aligncenter size-full wp-image-314" src="http://leonewball.com/files/2009/08/NYT-Texting-While-Driving-Screenshot.png" alt="NYT Texting While Driving Screenshot" width="500" height="400" /></a></p>
<p>A few days ago, NYPD conducted a 24-hour cell phone crackdown while driving, which <a href="http://www.nydailynews.com/ny_local/2009/08/21/2009-08-21_omg_im_getting_a_ticket_oops_another_newser_snared_in_nypd_crackdown_for_texting.html">snared a Daily News reporter</a>. The crackdown is a part of a growing trend of <a href="http://www.nytimes.com/2009/08/29/technology/29distracted.html?_r=2&amp;partner=rss&amp;emc=rss&amp;pagewanted=all">laws seeking to ban texting</a> while driving (a just law In my opinion).</p>
<p>To help gauge how much texting interferes with your driving, the New York Times has released a game, “<a href="http://www.nytimes.com/interactive/2009/07/19/technology/20090719-driving-game.html">Gauging Your Distraction</a>” on their website, simulating the act of texting and driving. At the end of the game you receive a report card of performance, my initial try was not good at all. For those who don’t quite understand the issue or distraction, this game is an eye opener.</p>
<p>(Source: <a href="http://www.businessinsider.com/henry-blodget-play-the-nyts-hilarious-texting-while-driving-game-2009-8">Silicon Alley Insider</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://leonewball.com/2009/08/29/try-the-new-york-times-text-while-driving-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial Snow Leopard Upgrade Thoughts</title>
		<link>http://leonewball.com/2009/08/28/initial-snow-leopard-upgrade-thoughts/</link>
		<comments>http://leonewball.com/2009/08/28/initial-snow-leopard-upgrade-thoughts/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 22:32:50 +0000</pubDate>
		<dc:creator>Leo Newball, Jr</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Snow Leopard]]></category>
		<category><![CDATA[Upgrade]]></category>

		<guid isPermaLink="false">http://leonewball.com/?p=310</guid>
		<description><![CDATA[Apple released Snow Leopard today and I decided to join the early adopters and perform the upgrade. Snow Leopard is Apple’s recent update to OS X and an upgrade to Leopard, building on many of it&#8217;s impressive features. Snow Leopard is akin to what Windows 98 was to Windows 95, same interface but new useful [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a title="Snow Leopard Package &amp; CD by Nexeus Fatale, on Flickr" href="http://www.flickr.com/photos/nexeus_fatale/3865412141/"><img class="aligncenter" src="http://farm4.static.flickr.com/3526/3865412141_5a00b59dbc.jpg" alt="Snow Leopard Package &amp; CD" width="500" height="371" /></a></p>
<p>Apple released <a href="http://www.amazon.com/gp/product/B001AMHWP8?ie=UTF8&amp;tag=apexhighstudi-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B001AMHWP8">Snow Leopard</a> today and I decided to join the early adopters and perform the upgrade. Snow Leopard is Apple’s recent update to OS X and an upgrade to Leopard, building on many of it&#8217;s impressive features. Snow Leopard is akin to what Windows 98 was to Windows 95, same interface but new useful features. With a price tag of <a href="http://www.amazon.com/gp/product/B001AMHWP8?ie=UTF8&amp;tag=apexhighstudi-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B001AMHWP8">$29 ($25 on Amazon as of this posting)</a>, and a MacBook Pro that&#8217;s barely 6 months old, it was a no brainier to perform the upgrade.<span id="more-310"></span><br />
Apple claims Snow Leopard is “Better. Faster. Easier.” while many of the new features aren’t Earth shattering they are interesting and add value to any Intel based Mac. The installation process was simple (a few simple clicks) but not quick, roughly 45 minutes long. After installing, some of Apple claims were seen immediately: Snow Leopard does have a smaller footprint then Leopard, recovering  8.41 GB worth of Hard Drive space; the new Dock and Expose features really do help manage screen real estate; and QuickTime X has a new impressive interface. Although Snow Leopard seems to perform faster, but not by much and the start-up and shutdown performance gains don&#8217;t seem to be any quicker. Then again, I am using a 17&#8243; MacBook Pro, which has been pretty fast before the upgrade.</p>
<p>It is clear that Snow Leopard is a “refinement” to an already easy and simple operating system. Snow Leopard has been out for several hours and there hasn’t been news of major compatibility issues (just possible software bugs with older software), all of my old software works well in Snow Leopard and everything seems to work. Unlike other upgrades, so far this has been the easiest and cheapest computer upgrade I’ve ever made.</p>
]]></content:encoded>
			<wfw:commentRss>http://leonewball.com/2009/08/28/initial-snow-leopard-upgrade-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 2010 &#8211; The Movie: You Have to Be Kidding Me!</title>
		<link>http://leonewball.com/2009/07/10/office-2010-the-movie-you-have-to-be-kidding-me/</link>
		<comments>http://leonewball.com/2009/07/10/office-2010-the-movie-you-have-to-be-kidding-me/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 20:03:02 +0000</pubDate>
		<dc:creator>Leo Newball, Jr</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office 2010: The Movie]]></category>
		<category><![CDATA[Viral Campaigns]]></category>

		<guid isPermaLink="false">http://leonewball.com/?p=307</guid>
		<description><![CDATA[There’s a difference College Humor&#8217;s movie trailer for Minesweeper and Microsoft&#8217;s Office 2010: The Movie. College Humor is entertainment web-video company, Microsoft is a major software development corporation. When I read about Office 2010: The Movie on CrunchGear I thought this had to be a joke;  after visiting office2010themovie.com the sad reality set in. This [...]]]></description>
			<content:encoded><![CDATA[<p>There’s a difference <a href="http://www.youtube.com/watch?v=LHY8NKj3RKs">College Humor&#8217;s movie trailer for Minesweeper</a> and <a href="http://www.youtube.com/watch?v=VUawhjxLS2I">Microsoft&#8217;s Office 2010: The Movie</a>. College Humor is entertainment web-video company, Microsoft is a major software development corporation. When I read about <a href="http://www.crunchgear.com/2009/07/09/zoom-zoom-office-2010-promo-video/">Office 2010: The Movie on CrunchGear</a> I thought this had to be a joke;  after visiting <a href="http://www.office2010themovie.com/">office2010themovie.com</a> the sad reality set in. This is Microsoft’s new viral campaign, and it’s stupid. What&#8217;s next? A trilogy called &#8220;The Adventures of IE 8&#8243;?</p>
<p>The decision to <a href="http://www.youtube.com/watch?v=v8-GIgkyWMY">promote a product as a theatrical trailer</a> has been done before; usually with some mention of features, displays of the product, and some cheesy catch line. If anything, Microsoft is promoting keyboards, Pac-Man, and Blackberries with this video. Of all the things to waste money on, a movie trailer for your software isn’t one of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://leonewball.com/2009/07/10/office-2010-the-movie-you-have-to-be-kidding-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safari 4 vs. Firefox 3.5 Release Candidate 2 on Mac</title>
		<link>http://leonewball.com/2009/06/29/safari-4-vs-firefox-3-5-release-candidate-2-on-mac/</link>
		<comments>http://leonewball.com/2009/06/29/safari-4-vs-firefox-3-5-release-candidate-2-on-mac/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 17:15:05 +0000</pubDate>
		<dc:creator>Leo Newball, Jr</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[Firefox 3.5 RC 2]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Leopard]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Safari 4]]></category>
		<category><![CDATA[Speed Test]]></category>

		<guid isPermaLink="false">http://leonewball.com/?p=297</guid>
		<description><![CDATA[A comparison of web browser performance between Safari 4 and Firefox 3.5 Release Candidate 2 on Leopard.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a title="Safari, Firefox Benchmark by Nexeus Fatale, on Flickr" href="http://www.flickr.com/photos/nexeus_fatale/3672470278/"><img class="aligncenter" src="http://farm4.static.flickr.com/3583/3672470278_a339653c49_o.png" alt="Safari, Firefox Benchmark" width="500" height="150" /></a></p>
<p>The release of <a title="Safari 4 Download" href="http://www.apple.com/safari/download/">Safari 4</a> and <a title="Firefox 3.5 Release Candidate" href="http://www.mozilla.com/en-US/firefox/all-rc.html">Firefox 3.5 release candidate 2</a> available for Mac I wanted to know which browser performs the best. <a href="http://lifehacker.com/5286869/lifehacker-speed-tests-safari-4-chrome-2-and-more">Other websites have performed benchmarks</a> comparing a bevy of browsers within a Windows environment. While the results may be similar, Internet Explorer and Google Chrome are not available for Mac (Chrome is currently in Alpha). I wanted to provide a benchmark for Mac users comparing the two major browsers in their ability to render JavaScript, their ability to display websites, the amount of memory they used, and their adherence to web standards. For this test I compared Safari 4.0.1 and Firefox 3.5 Release Candidate 2 using my 2.66 GHz MacBook Pro 17” with 4 GB of RAM.<span id="more-297"></span></p>
<h2>JavaScript Performance</h2>
<p>Safari 4 and Firefox 3.5 sport new JavaScript engines. In today’s Web 2.0 world, websites are becoming increasingly dependent on JavaScript to provide useful and powerful features. The faster a web browser is able to manage JavaScript the quicker today’s web experience would be. Using the<a title="SunSpider Javascript Benchmark Website" href="http://www2.webkit.org/perf/sunspider-0.9/sunspider.html"> SunSpider JavaScript Benchmark</a>, I ran two tests and compared their results. In each test, Safari 4 clocked faster than Firefox. In individual tests, there were Firefox was significantly faster than Safari, especially during the Math computation. Overall, Safari 4 runs JavaScript faster than Firefox 3.5 RC 2.</p>
<p><a title="SunSpider Javascript Benchmark Results of Safari 4 and Firefox 3.5" href="http://leonewball.com/files/2009/06/Firefox-vs-Safari-SunSpider-Javascript-test-results.pdf">See the Full JavaScript Benchmark Results</a></p>
<h2>Browsing Speed</h2>
<p>Apple claims Safari 4 is the fastest browser available, <a href="http://blogs.zdnet.com/hardware/?p=4603">a claim that has been disputed</a>. The question asked here is if Safari 4 is faster than Firefox 3.5 and by how much? To compare the speeds of each browser, I chose 11 websites (my website, plus 10 other popular sites) and used the development tools in each browser to determine their loading speed. In Safari this meant using the integrated developer tools, and in Firefox I used the <a href="http://getfirebug.com/">Firebug plugin</a>.</p>
<p>While there are several factions that can limit the speed of a website (such as the way the website is coded, the amount of images and files used to display a website, and bandwidth), a majority of this relies on the browsers ability to interpret that information.  To help compensate for any errors, I loaded each page without using the browsers cache, and then with the browsers cache several times and recorded the highest load speed possible.</p>
<div id="attachment_301" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.flickr.com/photos/nexeus_fatale/3671510143/in/set-72157605114035788/"><img class="size-full wp-image-301" src="http://leonewball.com/files/2009/06/Safari-4-vs.-Firefox-3.5-RC-2-Website-Performance-Thumbnail.png" alt="Safari 4 vs. Firefox 3.5 RC 2 - Website Performance. Click For Full Results" width="500" height="320" /></a><p class="wp-caption-text">Safari 4 vs. Firefox 3.5 RC 2 - Website Performance. Click For Full Results</p></div>
<p>Safari is a very fast web browser, and for websites like the <a href="http://nytimes.com">New York Times</a> speed matters. It’s able to load a massive amount of content quickly. When a website is visited for the second time, Safari becomes faster, in some cases speeding a website’s display time by nearly half. There are some cases were Firefox is faster, especially with Google websites. The presentation of search results look different in Firefox than they do in Safari, and even load a bit faster. Overall, Safari 4 takes the crown in speed!</p>
<h2>Memory Use</h2>
<p>Memory use is always a concern. The amount of memory a browser uses helps determine it&#8217;s footprint and use of resources on a system. In order to test the browsers memory use, I compared each browser against 1 website (mine), 5 websites in tabs (mine including 4 others) and then all 11 websites used in the speed test. By using the Activity Monitor I recorded each browsers memory use.</p>
<div id="attachment_302" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.flickr.com/photos/nexeus_fatale/3672317144/in/set-72157605114035788/"><img class="size-full wp-image-302" src="http://leonewball.com/files/2009/06/Safari-4-vs.-Firefox-3.5-RC-2-Memory-Use-Thumbnail.png" alt="Safari 4 vs. Firefox 3.5 RC 2 - Memory Use. Click for full results" width="500" height="325" /></a><p class="wp-caption-text">Safari 4 vs. Firefox 3.5 RC 2 - Memory Use. Click for full results</p></div>
<p>Between the two browsers, Firefox is the clear winner. Firefox uses significantly less RAM across all tasks. With 11 tabs open, Firefox uses a significantly less RAM than Safrai, almost half the amount. My assumption is, Firefox&#8217;s low memory use can be explained by it&#8217;s ability to include extensions. Firefox&#8217;s footprint grows when extensions are installed, the less RAM Firefox uses, more can be available for installed add-on&#8217;s and extensions. Even with several extensions installed, Firefox tends to use less RAM than Safari.</p>
<h2>Standardization</h2>
<p>I highly believe in web standardization. Code should display the same way across all browsers. The best way to measure this is by pitting the web-browser against the <a title="ACID test" href="http://www.acidtests.org">Acid Test</a>. Both Firefox 3.5 and Safari 4 pass Acid1 and Acid2 Tests with 100%, but only Safari 4 passed the Acid3 test with a complete 100/100 score, Firefox 3.5 obtained a slightly lower score of 93/100.</p>
<h2>Conclusion</h2>
<p>Safari 4 runs better than Firefox based on these benchmarks. While Firefox uses less memory, Safari 4 blows past it when handling web-sites, javaScript and web standards. This is only comparing the browsers benchmarks, not their features or ability to customize. If your concerned about speed on a Mac, Safari 4 is the browser to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://leonewball.com/2009/06/29/safari-4-vs-firefox-3-5-release-candidate-2-on-mac/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
